Size Chart
SIZE GUIDE
Effortless sizing for everyday elegance
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14–16 |
| US | 2 | 4 | 6 | 8 | 10–12 |
| EU | 34 | 36 | 38 | 40 | 42–44 |
| AU | 6 | 8 | 10 | 12 | 14–16 |
| Bust (cm) | 82 | 86 | 90 | 94 | 98 |
| Waist (cm) | 64 | 68 | 72 | 76 | 80 |
| Hips (cm) | 90 | 94 | 98 | 102 | 106 |
| Inseam (cm) | 76 | 77 | 78 | 79 | 80 |
| Total Length (cm) | 128 | 130 | 132 | 134 | 136 |
Fit: Designed for an effortless, elegant silhouette. True to size with a relaxed, comfortable fit. If you are between sizes, we recommend choosing the smaller size.
How to Measure
Measure around the fullest part of the bust, the natural waistline, and the widest part of the hips. For inseam, measure from the crotch to the ankle. For total length, measure from the highest point of the shoulder to the hem.
Model reference: Models are wearing size S. All measurements are body measurements in centimetres.